Here you will find all the available fields that can be used in the J2Store import and export routines. Please see the relevant tutorials on how to use these fields in a specific scenario.
We are ROlandd
We make super nice software
Available Fields for J2Store
Title | Description | Type | Example |
additional_images | Extra images to be added for a product |
text | images/100123_1.jpg|images/100123_2.jpg |
addtocart_text | Text for add to cart button |
text | |
alias | Unique name for product |
text | |
allow_backorder | Set If order can be placed from backend Possible options1:Yes |
numeric | 1 |
all_billing | Add billing details fields like email |
text | |
all_payment | Add payment details fields |
text | |
all_shipping | Add shipping details fields |
text | |
availability | Number of items available |
numeric | 5 |
billing_address_1 | User billing address details |
text | 490 E Main Street Norwich |
billing_address_2 | User billing address details |
text | CT 06366 |
billing_city | User billing city name |
text | Delhi |
billing_company | User billing company name |
text | CSVI |
billing_country_id | User billing country id |
text | 2 |
billing_country_name | User billing country name |
text | Denmark |
billing_fax | User billing fax number |
numeric | 123456 |
billing_first_name | User billing first name |
text | Chris |
billing_last_name | User billing last name |
text | Fisher |
billing_middle_name | User billing middle name |
text | Fisher |
billing_phone_1 | User billing telephone number |
numeric | 2365781 |
billing_phone_2 | User billing telephone number |
numeric | 2783451 |
billing_tax_number | User billing tax number |
numeric | 1 |
billing_zip | Zip code of billing address |
text | 110010 |
billing_zone_id | User biiling zone id |
numeric | 1 |
billing_zone_name | User biiling zone name |
text | Delhi |
cart_id | Id from the cart table |
numeric | 1 |
category_path | The category path specifies in which category an article belongs |
text | Creating one category "category_path" Creating multiple categories "category_path" |
catid | Id of the category |
numeric | 1 |
combine | CSVI custom available field for combining two fields |
||
comment | Comment about order history |
text | Order closed |
created_by | Set the user who created the article |
numeric | 42 |
created_on | Date and time on which calculation rule has been created |
text | 2013-01-01 12:13:15 |
cross_sells | A cross-sell is to get the customer to spend more money buy adding more products from other categories, additionally, along with the product intended for purchase. |
text | H10001|H10002 |
currency_code | Current code value |
text | |
currency_id | Id of the currency |
||
currency_value | This option is used to set the default currency. If the value is set be 1.000000 for a particular currency, it will serve as the default currency. |
numeric | 1 |
custom | CSVI custom field for export |
||
customer_group | List of user group of customer placed the order |
text | Registered|Manager |
customer_group_id | List of customer group id for a product price |
numeric | 8 |
customer_group_name | List of customer group name for a product price |
text | Registered|Manager |
customer_group_name_new | If need to update the current usergroup set the new usergroup name in this field and old usergroup name in customer_group_name field |
text | Registered |
customer_language | Language of a customer placed an order |
text | en-GB |
customer_note | Customer note on an order |
text | please send product to reach in two days |
date_from | Date when the price of product starts |
text | 2017-01-15 00:00:00 |
date_to | Date when the price of product ends |
text | 2017-01-01 00:00:00 |
download_expiry | Expiry date for downloading a product |
text | 2017-01-01 00:00:00 |
download_limit | Number of downloads for a product |
numeric | 10 |
download_total | Number of downloads done |
numeric | 5 |
enabled | Set if the product is active Possible optionsY:Yes |
text | Y |
has_options | Set if the product has options or not Possible optionsY:Yes |
text | Y |
height | Product height details |
numeric | 10 |
invoice_number | The number of the document that completes the process of that order. |
text | 1000H12 |
invoice_prefix | The prefix for invoice document |
text | |
ip_address | Ip address detail of user |
text | 12.23.144.1 |
isdefault_variant | If a product is a variant by default Possible optionsY:Yes |
text | Y |
is_including_tax | If the tax is included Possible optionsY:Yes |
text | Y |
is_master | If product is master product Possible optionsY:Yes |
text | Y |
is_shippable | If product can be shipped Possible optionsY:Yes |
text | Y |
j2store_orderhistory_id | Id of order history table |
numeric | 2 |
j2store_orderinfo_id | id of order information table |
numeric | 2 |
j2store_orderitemattribute_id | id of the order item attribute table |
numeric | 2 |
j2store_orderitem_id | id of order item table |
numeric | 2 |
j2store_order_id | id of order table |
numeric | 4 |
j2store_productfile_id | id of product file table |
numeric | 3 |
j2store_productimage_id | id of product image table |
numeric | 2 |
j2store_productprice_id | id of product price table |
numeric | 1 |
j2store_product_id | id of product table |
numeric | 1 |
j2store_variant_id | id of variant table |
numeric | 1 |
length | Length of product |
numeric | 10 |
length_class_id | Class id of the length of product |
numeric | 1 |
main_image | Main or general image of a product |
text | images/car_image.jpg |
manage_stock | Set to manage stock Possible optionsY:Yes |
text | Y |
manufacturer_id | Id of the manaufacturer made the product |
numeric | 1 |
manufacturer_name | Name of the manufacturer made the product |
text | Apple |
max_sale_qty | Maximum quantity to be sold for a product |
numeric | 10 |
min_out_qty | Minimum number of products to be sent out |
numeric | 3 |
min_sale_qty | Minimum quantity to be sold for a product |
numeric | 2 |
modified_by | Set the user who modified the product last Possible optionsThe Joomla user ID must be specified for the user who modified the product |
numeric | 42 |
modified_on | Date and time on which calculation rule has been modified last |
text | 2013-01-01 12:13:15 |
notify_customer | Notify waiting list customer Possible optionsY:Yes |
text | Y |
notify_qty | Notify on the quantity Possible optionsY:Yes |
text | Y |
orderitemattribute_code | Product attribute code |
text | |
orderitemattribute_name | Product attribute name |
text | Color |
orderitemattribute_prefix | Prefix for product attribute |
text | |
orderitemattribute_price | Product attribute price |
text | |
orderitemattribute_type | Product attribute type |
text | |
orderitemattribute_value | Product attribute value |
text | |
orderitem_attributes | Attributes of an order item |
text | |
orderitem_discount | Discount of an order item |
numeric | |
orderitem_discount_tax | Discount tax of an order item |
numeric | |
orderitem_finalprice | Final price of an order item product |
numeric | |
orderitem_finalprice_without_tax | Final price without tax for an order item |
numeric | |
orderitem_finalprice_with_tax | Final price with tax for an order item |
numeric | |
orderitem_id | Id from order item table |
numeric | |
orderitem_name | Name of the order item |
text | |
orderitem_option_price | Order item option price |
numeric | |
orderitem_params | Parameters of order item |
text | |
orderitem_per_item_tax | Tax per item for order |
numeric | 5 |
orderitem_price | Price of an order item |
numeric | |
orderitem_quantity | Number of products in an order item |
numeric | 2 |
orderitem_sku | SKU of the order item |
text | H1001 |
orderitem_tax | Tax of an order item |
numeric | 12 |
orderitem_taxprofile_id | Tax profile id for an order item |
numeric | 5 |
orderitem_taxprofile_name | Tax profile name for an order item |
text | |
orderitem_type | Order item type |
numeric | 20 |
orderitem_weight | Weight detail of a item in an order |
numeric | 2 |
orderitem_weight_total | Total weight detail of items in an order |
numeric | 12 |
orderpayment_type | Type of payment for an order |
text | Net banking |
order_credit | Credit on an order |
text | |
order_discount | Discount amount on an order |
text | |
order_discount_tax | Tax amount for discount on an order |
text | |
order_fees | Fees amount for an order |
text | |
order_id | Id from order table |
text | 10 |
order_params | Parameters on an order |
text | |
order_refund | Amount to refund for an order |
text | |
order_shipping | Shipping amount for an order |
text | |
order_shipping_tax | Tax amount on shipping charges for an order |
text | |
order_state | Order state |
text | Confirmed |
order_state_id | Id of the order state |
numeric | 1 |
order_subtotal | Order sub total with tax |
text | |
order_subtotal_ex_tax | Order subtotal excluding tax |
text | |
order_surcharge | Surcharges on an order |
text | |
order_tax | Tax amount on an order |
text | |
order_total | Total amount of an order |
text | |
params | Order history parameters |
text | |
parent_id | |||
plugins | |||
price | Regular price value of a product |
||
price_delete | Delete a price row while importing price Possible optionsY:Yes |
text | Y |
price_new | Set the new price of the product which needs to be updated in database |
numeric | |
pricing_calculator | Type of price calculator |
text | Standard |
productattributeoptionvalue_id | Attribute option value id for a product |
numeric | 1 |
productattributeoption_id | Attribute option id for a product |
numeric | 2 |
productfilter_ids | Add filtering attributes so thatuserss can quickly narrow down the search and find the right product. |
||
product_css_class | |||
product_delete | Field to delete product during import Possible optionsY:Yes |
text | Y |
product_file_display_name | Name to be displayed with product file |
text | |
product_file_save_name | Name the product file has to be saved with |
text | |
product_id | Id from products table |
numeric | 12 |
product_source | Source extension from which product has been linked |
text | com_content |
product_source_id | Id of the source extension linked with the product |
numeric | 2 |
product_type | Type of a product |
text | simple |
quantity | Available stock quantity of variants |
numeric | 2 |
quantity_from | The lowest number of products to be ordered |
numeric | 1 |
quantity_restriction | Restriction on product quantity |
||
quantity_to | The maximum number of products to be ordered |
numeric | 5 |
shipping | numeric | ||
shipping_address_1 | User shipping address details |
text | 490 E Main Street Norwich |
shipping_address_2 | User shipping address details |
text | CT 06366 |
shipping_city | User shipping city name |
text | Delhi |
shipping_company | User shipping company name |
text | CSVI |
shipping_country_id | User shipping country id |
text | 42 |
shipping_country_name | User shipping country name |
numeric | Denmark |
shipping_fax | User shipping fax number |
text | 123456 |
shipping_first_name | User shipping first name |
numeric | Chris |
shipping_id | User shipping address id |
text | 1 |
shipping_last_name | User shipping last name |
text | Fisher |
shipping_middle_name | User shipping middle name |
numeric | Fisher |
shipping_phone_1 | User shipping telephone number |
numeric | 2783451 |
shipping_phone_2 | User shipping telephone number |
numeric | 2783451 |
shipping_tax_number | User shipping tax number |
text | 1 |
shipping_zip | Zip code of shipping address |
numeric | 110010 |
shipping_zone_id | User shipping zone id |
numeric | 1 |
shipping_zone_name | User shipping zone name |
text | Delhi |
skip | CSVI custom field to skip a field |
text | 78H231 |
sku | Specifies the SKU of a product |
text | H10001 |
sold | If the product is sold or not Possible optionsY:Yes |
text | Y |
tags | Add tags for J2Store product |
text | parent-tag/child-tag/child-tag1 |
taxprofile_id | Id of the tax profile |
numeric | 1 |
taxprofile_name | Name of the tax profile |
text | Discount offer |
thumb_image | Smaller version of main or general image for a product |
text | images/car_image_small.jpg |
title | Title for a product in Joomla content table |
text | Sample product |
token | Random 16 digit number for an order |
text | f724da540ed625f00b701e18293c9610 |
transaction_details | Details of order transaction |
text | |
transaction_id | Id of the transaction |
text | |
transaction_status | Status of order transaction |
text | |
upc | Enter universal product identifier |
text | |
up_sells | An upsell is to get the customer to spend more money – buy a more expensive model of the same type of product considered for purchase. |
text | P10001|P10002 |
user_email | Email id of Joomla user |
text | test1@test.com |
user_id | id from Joomla users table |
numeric | 45 |
use_store_config_max_sale_qty | Set if config value for maximum sale quantity to be used Possible optionsY:Yes |
text | Y |
use_store_config_min_out_qty | Set if config value for minimum out quantity to be used Possible optionsY:Yes |
Y | Y |
use_store_config_min_sale_qty | Set if config value for minimum sale quantity to be used Possible optionsY:Yes |
text | |
use_store_config_notify_qty | Set if config value for notify quantity to be used Possible optionsY:Yes |
text | Y |
variant_id | Id of the variant table |
numeric | 1 |
vendor_id | Id of the vendor |
numeric | 1 |
vendor_user_email | Vendor email details |
text | text1@test.com |
visibility | If the product is visible on front end Possible optionsY:Yes |
text | Y |
weight | Weight detail of a product |
numeric | 20 |
weight_class_id | Class id for product weight |
numeric | 1 |
width | Width detail of a product |
numeric | 20 |
filter_name | Name of the filter field |
text | XL#L#S|Green#Red|Stripe |
filter_group_name | Name of the filter group field |
text | Size|Color|Format |
filter_id | Id of the filter |
numeric | 2 |
country_id | Id of the country |
numeric | 5 |
country_isocode_2 | Two digit code of a country |
text | IN |
country_isocode_3 | Three digit code of a country |
text | IND |
country_name | Name of the country |
text | India |
enabled | If the geo name rule is published Possible optionsY:Yes |
text | Y |
geozone_id | Id from J2Store geo zone table |
numeric | 4 |
geozone_name | Name of the geo zone |
text | Sample zone |
geozone_name_delete | Field to delete geozone during import Possible optionsY:Yes |
text | Y |
geozone_name_new | Field to update the existing geozone name |
text | Sample new zone name |
j2store_country_id | Id from J2Store countries table |
numeric | 5 |
j2store_geozonerule_id | Id from J2Store geozone rule table |
numeric | 2 |
j2store_geozone_id | id from J2Store geo zone table |
numeric | 3 |
j2store_zone_id | id from J2Store zone table |
numeric | 4 |
zone_code | Code name for a Zone |
text | BGL |
zone_id | Id of the zone name |
numeric | 2 |
zone_name | Name of the zone |
text | Guelma |
address_1 | Address details of the user |
text | Wall mart street |
address_2 | Address 2 details of the user |
text | San diego |
address_delete | Delete address during impor |
text | San Diego |
city | City name of the user |
text | |
combine | CSVI custom available field for combining two fields |
text | |
company | Company name of the user |
text | CSV Improved |
country_id | Country id of the country user belongs to |
numeric | 47 |
country_isocode_2 | 2 letter country code of the country user belongs to |
text | NL |
country_isocode_3 | 3 letter country code of the country user belongs to |
text | NLD |
country_name | Country name of the user |
text | Netherlands |
custom | CSVI custom field for export |
text | |
Email id of Joomla user |
text | usertest@gmail.com | |
fax | Fax number of the user |
text | 111-11-11 |
first_name | First name of the user |
text | Mark |
j2store_address_id | Primary key id of J2Store user address |
numeric | 12 |
last_name | Last name of the user |
text | Dawson |
phone_1 | Phone 1 of the J2Store user |
text | 876-345 |
phone_2 | Phone 2 of the J2Store user |
text | 675-234 |
skip | CSVI custom field to skip a field |
text | |
tax_number | Tax number of the user |
text | 4567N |
type | Type of address-Billing or Shipping |
text | billing |
user_id | Joomla user table primary key id value |
numeric | 12 |
zip | Zip code of the address |
text | 4326 |
zone_code | Zone code of the address |
text | NL |
zone_id | Id of the zone name of the address |
numeric | 23 |
zone_name | Zone name of the address |
text | |
combine | CSVI custom available field for combining two fields |
text | |
custom | CSVI custom field for export |
text | |
option_names | Option field names seperated by ~ |
text | Size~Color~Material |
option_types | Option field types seperated by ~ |
text | radio~select~select |
option_values | Option field names separated by ~ |
text | XL#L~Green#Red#Blue~Cotton#Nylon |
option_skus | Option SKUs separated by # |
text | 100011#100012#100013#100014 |
parent_product_id | Parent product id |
numeric | 4 |
parent_product_title | Title of parent product for Variable product type |
text | Parent product |
parent_product_alias | Alias of parent product for Variable product type |
text | parent-product |
product_url | Set URL of the product where product details are explained |
text | https://example.com/clothes/jeans/men/summer-jeans |
Related Articles
- J2Store Address Import
- J2Store Address Export
- J2Store Geozone Rule Import using RO CSVI
- J2Store Geozone Rule Export using RO CSVI
- J2Store Order Import
- J2Store Order Export
- J2Store Order Item Import
- J2Store Order Item Export
- J2Store Price Import
- J2Store Price Export
- J2Store Product Import
- J2Store Product Export
- J2Store Product File Import
- J2Store Product File Export
- J2Store Product Filter import
- J2Store Product Filter Export
- J2Store Product Image Import
- J2Store Product Image Export
- J2Store Variants Import
- J2Store Variants Export