Hi Roland,
I created a template using the field mapper option.
The goal is to upload a csv file which contains custom fields, in the mapper function I changed the custom fields and mapped them to virtuemart fields. Check printscreen.
When importing this file the only message that is displayed is unsupported fields.
Shurely one or other options are not set correctly, but i'm unable to find out which one.
The csv file contains;
Description;ArtID;PartID;Class1;Class2;Class3;PublisherName;Version;Language;Media;Trend;PriceGroup;PriceCode;LP_Eur;DE_Eur;D1_Eur;D2_Eur;PricePersonal_Eur;Stock;BackorderDate;ModifDate;EanCode
CPU/Core i7-6700K 4.00GHz LGA1151 BOX;3467102;BX80662I76700K;Component;Computer Components;Processors;Intel;;;;;H0123456789;;;303,2;303,2;303,2;364,248;0;12/11/2015;3/10/2015 9:51;5,03204E+12
CPU/Core i7-6700 3.40GHz LGA1151 BOX;3467103;BX80662I76700;Component;Computer Components;Processors;Intel;;;;;H0123456789;;;270,75;270,75;270,75;325,272;127;;6/09/2015 9:51;5,03204E+12
CPU/Core i5-6600K 3.50GHz LGA1151 BOX;3467104;BX80662I56600K;Component;Computer Components;Processors;Intel;;;;;H0123456789;;;210,48;210,48;210,48;252,864;0;8/10/2015;6/09/2015 9:51;5,03204E+12
CPU/Core i5-6600 3.30GHz LGA1151 BOX;3467105;BX80662I56600;Component;Computer Components;Processors;Intel;;;;;H0123456789;;;193,79;193,79;193,79;232,812;4;;23/09/2015 9:51;7,35858E+11
CPU/Core i5-6500 3.20GHz LGA1151 BOX;3467106;BX80662I56500;Component;Computer Components;Processors;Intel;;;;;H0123456789;;;175,24;175,24;175,24;210,528;35;;12/08/2015 9:51;7,35858E+11
CPU/Core i5-6400 2.70GHz LGA1151 BOX;3467107;BX80662I56400;Component;Computer Components;Processors;Intel;;;;;H0123456789;;;162,27;162,27;162,27;194,94;587;;25/08/2015 9:51;5,03204E+12
Hello,
When importing this file the only message that is displayed is unsupported fields.
Check in your template if the option Use column headers is set to No and check if the delimiters are correct. Save the template and try again.
Kind regards,
RolandD
=========================
If you use our extensions, please post a rating and a review at the Joomla! Extension Directory
That seems to do fine.
Just one other question:
My wholesaler has 3 fields for there category group, is it possible to merge these 3 fields in one virtuemart category?
Example:
Class1;Class2;Class3
Component;Computer Components;Processors;
And merge these into one category /Computers/Computer Components/Processors ?
Best regards,
Hello,
See the Combine plugin documentation. That is how you can combine these fields.
Kind regards,
RolandD
=========================
If you use our extensions, please post a rating and a review at the Joomla! Extension Directory
Log in to reply to this topic.