ID	Title	Type	Published	Cart Attribute	Cart Input	Description	Default value	Is a List?	Hidden	Var1	Var2	Var3	Var4	Custom Jpluginid	Custom Element	Custom Params
1	Case Size	S	1	0	0		Mini Tower 30-42cm;Mid Tower 42-75cm	0	1							
2	Case Brand	S	1	0	0		Aerocool;CoolerMaster;Deepcool;Fractal;Silverstone;Thermaltake	0	1							
3	Case Color	S	1	0	0		Black;White;Red;Orange;Green;Blue;Pink;Gold;Titanium	0	1							
4	Case + PSU	S	1	0	0		no;yes	0	1							
5	Fan Size	S	1	0	0		80mm;120mm;140mm;200mm	0	1							
6	CPU Brand	S	1	0	0		AMD;Intel	0	1							
7	CPU Socket	S	1	0	0		AM3+;1150;1151;2011	0	1							
8	GPU Brand	S	1	0	0		AMD Radeon;Nvidia GeForce	0	1							
9	GPU Memory	S	1	0	0		2GB;4GB;6GB;8GB	0	1							
10	HDD Brand	S	1	0	0		Western Digital	0	1							
11	HDD Size	S	1	0	0		1TB;2TB;3TB;4TB;6TB	0	1							
12	SSD Brand	S	1	0	0		Samsung	0	1							
13	SSD Size	S	1	0	0		120GB;250GB;500GB;1000GB;2000GB	0	1							
14	KB Brand	S	1	0	0		Logitech;Microsoft;Razer	0	1							
15	KB Wireless	S	1	0	0		no;yes	0	1							
16	Laptops Brand	S	1	0	0		Asus;Acer;Toshiba;HP;MSI;Gigabyte	0	1							
17	Laptops Processor	S	1	0	0		Quad;i3;i5;i7;AMD Quad	0	1							
18	Laptops Memory	S	1	0	0		2GB;4GB;8GB;16GB	0	1							
19	Laptops SSD	S	1	0	0		no;yes	0	1							
20	Laptops Dedicated GPU	S	1	0	0		no;yes	0	1							
21	Mem Channel	S	1	0	0		Dual;Quad	0	1							
22	Mem Speed	S	1	0	0		1600MHz;1866MHz;2133MHz;2400MHz;2666MHz;2800MHz;3000MHz;3200MHz	0	1							
23	Mem Size	S	1	0	0		8GB;16GB;32GB	0	1							
24	Mem Color	S	1	0	0		Black;Blue;Red	0	1							
25	MB Brand	S	1	0	0		Asus	0	1							
26	MB Socket	S	1	0	0		AM3+;1150;1151;2011	0	1							
27	MB Memory	S	1	0	0		DDR3;DDR4	0	1							
28	MB Chipset	S	1	0	0		970;990FX;H81;H110;B150;H170;Z170;X99	0	1							
29	MB PCIe16x Slots	S	1	0	0		1;2;3;4	0	1							
30	Systems Processor	S	1	0	0		Dual;i3;i5;i7	0	1							
31	Systems Memory	S	1	0	0		8GB;16GB;32GB;64GB	0	1							
32	Systems HDD	S	1	0	0		1TB;2TB;3TB;4TB	0	1							
33	Systems SSD	S	1	0	0		no;yes	0	1							
34	Systems GPU	S	1	0	0		no;yes	0	1							
35	Memory	E	1	1	1		stockablecustomfields	0	0	Mem Speed	Mem Size	Mem Color		10075	stockablecustomfields	"parentOrderable=""1""|custom_id=[""22"",""23"",""24""]|outofstockcombinations=""enabled""|child_product_id=0|"
