Product SKU	Parent SKU	Custom Title	Custom Value	Custom multiple	Product name	Product Price
99611		Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory	stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields	Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y	Corsair Pro DDR3 Dual Channel Memory	9.09
99612		Memory~Memory~Memory~Memory~Memory	stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields	Y~Y~Y~Y~Y	Corsair Pro DDR3 Quad Channel Memory	9.09
99613		Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory	stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields	Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y~Y	Corsair Pro DDR4 Dual Channel Memory	9.09
99614		Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory~Memory	stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields~stockablecustomfields	Y~Y~Y~Y~Y~Y~Y~Y~Y	Corsair Pro DDR4 Quad Channel Memory	9.09
50111	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~8GB~Black		Corsair Vengeance CML8GX3M2A1600C9 8GB (2x4GB) DDR3 Black	94.55
50112	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~16GB~Black		Corsair Vengeance CML16GX3M2A1600C9 16GB (2x8GB) DDR3 Black	164.27
50113	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~8GB~Black		Corsair Vengeance CMZ8GX3M2A1600C9 8GB (2x4GB) DDR3 Black	94.55
50114	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~8GB~Blue		Corsair Vengeance CMZ8GX3M2A1600C9B 8GB (2x4GB) DDR3 Blue	94.55
50115	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~8GB~Red		Corsair Vengeance CMZ8GX3M2A1600C9R 8GB (2x4GB) DDR3 Red	94.55
50116	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~16GB~Black		Corsair Vengeance CMZ16GX3M2A1600C9 16GB (2x8GB) DDR3 Black	152.45
50117	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~8GB~Black		Corsair Vengeance Pro CMY8GX3M2A1600C9 8GB (2x4GB) DDR3	100.00
50118	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~8GB~Blue		Corsair Vengeance Pro CMY8GX3M2A1600C9B 8GB (2x4GB) DDR3	100.00
50119	99611	~Mem Speed~Mem Size~Mem Color	~1600MHz~8GB~Red		Corsair Vengeance Pro CMY8GX3M2A1600C9R 8GB (2x4GB) DDR3	100.00
50211	99611	~Mem Speed~Mem Size~Mem Color	~1866MHz~8GB~Black		Corsair Vengeance Pro CMY8GX3M2A1866C9 8GB (2x4GB) DDR3	100.00
50212	99611	~Mem Speed~Mem Size~Mem Color	~1866MHz~8GB~Blue		Corsair Vengeance Pro CMY8GX3M2A1866C9B 8GB (2x4GB) DDR3 Blue	100.00
50213	99611	~Mem Speed~Mem Size~Mem Color	~1866MHz~8GB~Red		Corsair Vengeance Pro CMY8GX3M2A1866C9R 8GB (2x4GB) DDR3 Red	100.00
50214	99611	~Mem Speed~Mem Size~Mem Color	~1866MHz~16GB~Black		Corsair Vengeance Pro CMY16GX3M2A1866C9 16GB (2x8GB) DDR3	164.27
50215	99611	~Mem Speed~Mem Size~Mem Color	~1866MHz~16GB~Blue		Corsair Vengeance Pro CMY16GX3M2A1866C9B 16GB (2x8GB) DDR3	164.27
50311	99611	~Mem Speed~Mem Size~Mem Color	~2133MHz~8GB~Black		Corsair Vengeance Pro CMY8GX3M2A2133C11 8GB (2x4GB) DDR3	112.73
50312	99611	~Mem Speed~Mem Size~Mem Color	~2133MHz~8GB~Red		Corsair Vengeance Pro CMY8GX3M2A2133C11R 8GB (2x4GB) DDR3	112.73
50313	99611	~Mem Speed~Mem Size~Mem Color	~2133MHz~16GB~Black		Corsair Vengeance Pro CMY16GX3M2A2133C11 16GB (2x8GB) DDR3	195.00
50314	99611	~Mem Speed~Mem Size~Mem Color	~2133MHz~16GB~Red		Corsair Vengeance Pro CMY16GX3M2A2133C11R 16GB (2x8GB) DDR3	195.00
50611	99612	~Mem Speed~Mem Size~Mem Color	~1600MHz~16GB~Black		Corsair Vengeance CML16GX3M4A1600C9 16GB (4x4GB) DDR3	183.18
50612	99612	~Mem Speed~Mem Size~Mem Color	~1600MHz~32GB~Black		Corsair Vengeance Pro CMY32GX3M4A1600C9 32GB (4x8GB) DDR3	313.18
50613	99612	~Mem Speed~Mem Size~Mem Color	~1600MHz~32GB~Red		Corsair Vengeance Pro CMY32GX3M4A1600C9R 32GB (4x8GB) DDR3	313.18
50711	99612	~Mem Speed~Mem Size~Mem Color	~1866MHz~16GB~Red		Corsair Vengeance Red CMZ16GX3M4X1866C9R 16GB (4x4GB) DDR3	171.36
50811	99612	~Mem Speed~Mem Size~Mem Color	~2133MHz~32GB~Black		G.Skill Ripjaws X F3-2133C11Q-32GXL 32GB (4x8GB) DDR3	313.18
52311	99613	~Mem Speed~Mem Size~Mem Color	~2133MHz~8GB~Black		Corsair Vengeance LPX CMK8GX4M2A2133C13 8GB (2x4GB) DDR4	112.73
52312	99613	~Mem Speed~Mem Size~Mem Color	~2133MHz~8GB~Red		Corsair Vengeance LPX CMK8GX4M2A2133C13R 8GB (2x4GB) DDR4 Red	112.73
52313	99613	~Mem Speed~Mem Size~Mem Color	~2133MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M2A2133C13 16GB (2x8GB) DDR4 Black	164.27
52314	99613	~Mem Speed~Mem Size~Mem Color	~2133MHz~16GB~Red		Corsair Vengeance LPX CMK16GX4M2A2133C13R 16GB (2x8GB) DDR4 Red	164.27
52411	99613	~Mem Speed~Mem Size~Mem Color	~2400MHz~8GB~Black		Corsair Vengeance LPX CMK8GX4M2A2400C14 8GB (2x4GB) DDR4 Black	112.73
52412	99613	~Mem Speed~Mem Size~Mem Color	~2400MHz~8GB~Red		Corsair Vengeance LPX CMK8GX4M2A2400C14R 8GB (2x4GB) DDR4 Red	112.73
52413	99613	~Mem Speed~Mem Size~Mem Color	~2400MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M2A2400C14 16GB (2x8GB) DDR4 Black	176.09
52414	99613	~Mem Speed~Mem Size~Mem Color	~2400MHz~16GB~Red		Corsair Vengeance LPX CMK16GX4M2A2400C14R 16GB (2x8GB) DDR4 Red	176.09
52415	99613	~Mem Speed~Mem Size~Mem Color	~2400MHz~32GB~Black		Corsair Vengeance LPX CMK32GX4M2A2400C14 32GB (2x16GB) DDR4 Black	395.45
52416	99613	~Mem Speed~Mem Size~Mem Color	~2400MHz~32GB~Red		Corsair Vengeance LPX CMK32GX4M2A2400C14R 32GB (2x16GB) DDR4 Red	395.45
52511	99613	~Mem Speed~Mem Size~Mem Color	~2666MHz~16GB~Black		Kingston HyperX Fury HX426C15FBK2/16 16GB (2x8GB) DDR4 Black	187.91
52611	99613	~Mem Speed~Mem Size~Mem Color	~2800MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M2B2800C14 16GB (2x8GB) DDR4 Black	211.55
52711	99613	~Mem Speed~Mem Size~Mem Color	~3000MHz~8GB~Black		Corsair Vengeance LPX CMK8GX4M2B3000C15 8GB (2x4GB) DDR4	127.27
52712	99613	~Mem Speed~Mem Size~Mem Color	~3000MHz~8GB~Red		Corsair Vengeance LPX CMK8GX4M2B3000C15R 8GB (2x4GB) DDR4 Red	127.27
52811	99613	~Mem Speed~Mem Size~Mem Color	~3200MHz~8GB~Black		Corsair Vengeance LPX CMK8GX4M2B3200C16 8GB (2x4GB) DDR4	140.64
52812	99613	~Mem Speed~Mem Size~Mem Color	~3200MHz~8GB~Red		Corsair Vengeance LPX CMK8GX4M2B3200C16R 8GB (2x4GB) DDR4 Red	140.64
52813	99613	~Mem Speed~Mem Size~Mem Color	~3200MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M2B3200C16 16GB (2x8GB) DDR4 Black	199.73
53211	99614	~Mem Speed~Mem Size~Mem Color	~2133MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M4A2133C13 16GB (4x4GB) DDR4	206.82
53311	99614	~Mem Speed~Mem Size~Mem Color	~2400MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M4A2400C14 16GB (4x4GB) DDR4 Black	211.55
53312	99614	~Mem Speed~Mem Size~Mem Color	~2400MHz~32GB~Black		Corsair Vengeance LPX CMK32GX4M4A2400C14 32GB (4x8GB) DDR4 Black	309.09
53313	99614	~Mem Speed~Mem Size~Mem Color	~2400MHz~32GB~Red		Corsair Vengeance LPX CMK32GX4M4A2400C14R 32GB (4x8GB) DDR4 Red	335.45
53411	99614	~Mem Speed~Mem Size~Mem Color	~2666MHz~32GB~Black		Corsair Vengeance LPX CMK32GX4M4A2666C16 32GB (4x8GB) DDR4	335.45
53511	99614	~Mem Speed~Mem Size~Mem Color	~2800MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M4A2800C16 16GB (4x4GB) DDR4	235.18
53512	99614	~Mem Speed~Mem Size~Mem Color	~2800MHz~32GB~Black		Corsair Vengeance LPX CMK32GX4M4B2800C14 32GB (4x8GB) DDR4 Black	368.18
53611	99614	~Mem Speed~Mem Size~Mem Color	~3000MHz~16GB~Black		Corsair Vengeance LPX CMK16GX4M4B3000C15 16GB (4x4GB) DDR4	270.64
53711	99614	~Mem Speed~Mem Size~Mem Color	~3200MHz~32GB~Black		G.Skill Ripjaws V Series F4-3200C16Q-32GVKB 32GB (4x8GB) DDR4	371.82
